Laura Jammal
- Number
- #16
- Team
- Dirty Girl Scouts
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Dirty Girl Scouts | 12 | 6 | 6 | 12 | 1.00 | 0 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tue, 2/23/16 7:00 PM | Tequila Shooters | T, 4 - 4 | Regular Season | 0 | 1 | 1 | 0 | |
| 2 | Tue, 2/16/16 8:15 PM | Tips-n-Nips | L, 3 - 4 | Regular Season | 2 | 1 | 3 | 0 | |
| 3 | Tue, 2/9/16 7:00 PM | 30 Rack Min. | L, 2 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 4 | Tue, 2/2/16 8:15 PM | Tequila Shooters | L, 3 - 4 | Regular Season | 1 | 0 | 1 | 0 | |
| 5 | Tue, 1/26/16 7:00 PM | Tips-n-Nips | L, 4 - 6 | Regular Season | 0 | 0 | 0 | 0 | |
| 6 | Tue, 1/19/16 8:15 PM | 30 Rack Min. | T, 3 - 3 | Regular Season | 0 | 1 | 1 | 0 | |
| 7 | Tue, 1/12/16 7:00 PM | Tequila Shooters | W, 2 - 1 | Regular Season | 0 | 0 | 0 | 0 | |
| 8 | Tue, 1/5/16 8:15 PM | Tips-n-Nips | W, 6 - 4 | Regular Season | 1 | 1 | 2 | 0 | |
| 9 | Tue, 12/22/15 7:00 PM | 30 Rack Min. | W, 3 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 10 | Tue, 12/15/15 8:15 PM | Tequila Shooters | L, 1 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 11 | Tue, 12/8/15 7:00 PM | Tips-n-Nips | L, 3 - 4 | Regular Season | 0 | 2 | 2 | 0 | |
| 12 | Tue, 12/1/15 8:15 PM | 30 Rack Min. | T, 3 - 3 | Regular Season | 2 | 0 | 2 | 0 |
