Shaun Howell
- Number
- #100
- Team
- Cake Eaters
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Cake Eaters | 3 | 1 | 2 | 3 | 1.00 | 0 |
| Playoff | Cake Eaters | 2 | 1 | 1 | 2 | 1.00 | 0 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 12/7/25 8:15 PM | Bos Deep in Taylor | L, 5 - 6 | Playoff | 0 | 1 | 1 | 0 | |
| 2 | Sun, 11/30/25 7:15 PM | Camel Toe Draggers | W, 6 - 3 | Playoff | 1 | 0 | 1 | 0 | |
| 3 | Sun, 11/16/25 7:15 PM | Bos Deep in Taylor | L, 2 - 7 | Regular Season | 1 | 0 | 1 | 0 | |
| 4 | Sun, 11/2/25 10:15 PM | Krol's Cold Cut | W, 3 - 2 | Regular Season | 0 | 1 | 1 | 0 | |
| 5 | Sun, 9/21/25 8:15 PM | Breging for Raiford’s Cox | W, 6 - 3 | Regular Season | 0 | 1 | 1 | 0 |
