Jason Westerhouse
- Number
- #140
- Team
- The Brom Bombers
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | The Brom Bombers | 8 | 10 | 7 | 17 | 2.13 | 0 |
| Playoff | The Brom Bombers | 1 | 1 | 1 | 2 | 2.00 | 0 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thu, 12/21/23 9:30 PM | Coon and Friends | L, 3 - 7 | Playoff | 1 | 1 | 2 | 0 | |
| 2 | Thu, 12/14/23 8:30 PM | Messy Five Hole Reamers | T, 3 - 3 | Regular Season | 1 | 2 | 3 | 0 | |
| 3 | Thu, 12/7/23 9:30 PM | Puck Your PEELings | T, 2 - 2 | Regular Season | 0 | 1 | 1 | 0 | |
| 4 | Thu, 11/30/23 6:30 PM | Coon and Friends | L, 1 - 5 | Regular Season | 1 | 0 | 1 | 0 | |
| 5 | Thu, 11/9/23 10:30 PM | The Mighty Drunks | W, 5 - 2 | Regular Season | 3 | 0 | 3 | 0 | |
| 6 | Thu, 11/2/23 6:30 PM | Tony's Jabronies | W, 5 - 3 | Regular Season | 1 | 2 | 3 | 0 | |
| 7 | Thu, 10/26/23 8:30 PM | DingDong Danglers | L, 5 - 6 | Regular Season | 1 | 1 | 2 | 0 | |
| 8 | Thu, 10/19/23 7:30 PM | Schohl Us Your Cox | L, 2 - 4 | Regular Season | 1 | 1 | 2 | 0 | |
| 9 | Thu, 9/28/23 9:30 PM | Big Bos' Ronning Wilde | T, 3 - 3 | Regular Season | 2 | 0 | 2 | 0 |
