GE Aviation
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Joe Downey | 10 | 9 | 5 | 14 | 1.40 | 0 | |
| 2 | 7 | #7 | 6 | 8 | 4 | 12 | 2.00 | 0 | |
| 3 | 83 | Aaron McCloy | 8 | 5 | 5 | 10 | 1.25 | 0 | |
| 4 | 0 | #0 | 7 | 5 | 4 | 9 | 1.29 | 4 | |
| 5 | 11 | #11 | 7 | 5 | 4 | 9 | 1.29 | 4 | |
| 6 | 91 | #91 | 6 | 5 | 3 | 8 | 1.33 | 4 | |
| 7 | 20 | #20 | 4 | 5 | 2 | 7 | 1.75 | 0 | |
| 8 | 5 | #5 | 6 | 3 | 3 | 6 | 1.00 | 4 | |
| 9 | 33 | #33 | 3 | 2 | 4 | 6 | 2.00 | 0 | |
| 10 | 1 | #1 | 5 | 2 | 4 | 6 | 1.20 | 2 | |
| 11 | 10 | #10 | 4 | 1 | 5 | 6 | 1.50 | 0 | |
| 12 | 83 | #83 | 4 | 3 | 2 | 5 | 1.25 | 2 | |
| 13 | 9 | #9 | 3 | 3 | 1 | 4 | 1.33 | 0 | |
| 14 | 15 | #15 | 2 | 2 | 2 | 4 | 2.00 | 0 | |
| 15 | 91 | David Wood | 9 | 2 | 2 | 4 | 0.44 | 2 | |
| 16 | 14 | #14 | 3 | 1 | 3 | 4 | 1.33 | 0 | |
| 17 | 44 | #44 | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 18 | 67 | Jon Bialy | 9 | 2 | 1 | 3 | 0.33 | 2 | |
| 19 | 67 | #67 | 4 | 1 | 2 | 3 | 0.75 | 2 | |
| 20 | 2 | #2 | 3 | 2 | 0 | 2 | 0.67 | 2 | |
| 21 | 81 | #81 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 22 | 17 | #17 | 3 | 1 | 1 | 2 | 0.67 | 4 | |
| 23 | 13 | #13 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 24 | 8 | #8 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 25 | 12 | #12 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 26 | 63 | #63 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 27 | 3 | #3 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 28 | 72 | #72 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 29 | 76 | #76 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 30 | 89 | #89 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 31 | 6 | #6 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 32 | 16 | #16 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 33 | 35 | #35 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 34 | 93 | #93 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 35 | 77 | #77 | 2 | 0 | 0 | 0 | 0.00 | 4 | |
| 36 | Michael Condon | 7 | 0 | 0 | 0 | 0.00 | 0 | ||
| 37 | Adam Ferch | 7 | 0 | 0 | 0 | 0.00 | 0 | ||
| 38 | Rick Hall | 7 | 0 | 0 | 0 | 0.00 | 0 | ||
| 39 | Michael Igoe | 7 | 0 | 0 | 0 | 0.00 | 0 | ||
| 40 | Dane Johansen | 7 | 0 | 0 | 0 | 0.00 | 0 | ||
| 41 | Jeff Moore | 7 | 0 | 0 | 0 | 0.00 | 0 | ||
| 42 | Chris Munson | 7 | 0 | 0 | 0 | 0.00 | 0 | ||
| 43 | Chase Skinner | 7 | 0 | 0 | 0 | 0.00 | 0 | ||
| 44 | Steve Sochanek | 7 | 0 | 0 | 0 | 0.00 | 0 | ||
| 45 | Bryan Stratton | 7 | 0 | 0 | 0 | 0.00 | 0 | ||
| 46 | John Tobbe | 7 | 0 | 0 | 0 | 0.00 | 0 |
