GE Aviation
Archives
GE Aviation · Summer Thursday League · Patterson Ice Center · Schedule · Summer 2019
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Thu, 6/6/19 8:30 PM | Pylons | T, 2 - 2 | East | Regular Season | |
| 2 | Thu, 6/13/19 9:45 PM | For The Kids | T, 4 - 4 | West | Regular Season | |
| 3 | Thu, 6/20/19 10:00 PM | Sentinel Technologies | W, 5 - 2 | East | Regular Season | |
| 4 | Thu, 6/27/19 9:45 PM | Frank Stanley | W, 5 - 3 | West | Regular Season | |
| 5 | Thu, 7/11/19 8:45 PM | Free Agents | W, 7 - 2 | East | Regular Season | |
| 6 | Thu, 7/18/19 9:45 PM | Pylons | L, 3 - 4 | West | Regular Season | |
| 7 | Thu, 7/25/19 9:45 PM | For The Kids | L, 5 - 7 | West | Regular Season | |
| 8 | Thu, 8/1/19 8:30 PM | Sentinel Technologies | W, 5 - 2 | East | Regular Season | |
| 9 | Thu, 8/8/19 9:45 PM | Frank Stanley | T, 4 - 4 | West | Regular Season | |
| 10 | Thu, 8/15/19 8:30 PM | Free Agents | W, 4 - 3 | West | Playoff Seed #3 vs. Seed #6 | |
| 11 | Thu, 8/22/19 10:15 PM | Pylons | L, 4 - 6 | West | Playoff Seed #2 vs. Highest Seed |
