Ice Invaders
Archives
| 1 | 55 | Shane Kovich | F | ||||||
| 2 | Andrew Castora | D | |||||||
| 3 | Jeff Edwards | F | |||||||
| 4 | Adam Frost | G | |||||||
| 5 | Jon Ims | D | |||||||
| 6 | Jeff Kitchen | F | |||||||
| 7 | Matt Knoll | F | |||||||
| 8 | Monica Korzon | F | |||||||
| 9 | Matt Lombardiere | F | |||||||
| 10 | Jordon Roberts | G | |||||||
| 11 | Jay Rosloniec | F | |||||||
| 12 | Curtis Saxton | F | |||||||
| 13 | Caleb Shaft | F | |||||||
| 14 | Dale Shaft | D | |||||||
| 15 | Marc Udelhofen | D |
