Port City Signs
Archives
Port City Signs · Tuesday Night League · Lakeshore Sports Centre · Schedule · Fall 2019/20
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Tue, 10/8/19 9:00 PM | Fetch | Pending... | Lakeshore Sports Centre | Regular Season | |
| 2 | Tue, 10/15/19 10:00 PM | Bush Leaguers | W, 4 - 3 | Lakeshore Sports Centre | Regular Season | |
| 3 | Tue, 10/22/19 8:00 PM | The Big Dekes | W, 7 - 3 | Lakeshore Sports Centre | Regular Season | |
| 4 | Tue, 10/29/19 10:00 PM | Lakeside Locomotives | L, 3 - 6 | Lakeshore Sports Centre | Regular Season | |
| 5 | Tue, 11/5/19 8:00 PM | Beerly Legal | W, 3 - 1 | Lakeshore Sports Centre | Regular Season | |
| 6 | Tue, 11/12/19 9:00 PM | Lakeside Locomotives | L, 3 - 6 | Lakeshore Sports Centre | Regular Season | |
| 7 | Tue, 11/26/19 9:00 PM | Fetch | L, 2 - 8 | Lakeshore Sports Centre | Regular Season | |
| 8 | Tue, 12/3/19 9:00 PM | The Big Dekes | T, 6 - 6 | Lakeshore Sports Centre | Regular Season | |
| 9 | Tue, 12/10/19 9:00 PM | Beerly Legal | T, 4 - 4 | Lakeshore Sports Centre | Regular Season | |
| 10 | Tue, 12/17/19 8:00 PM | Benders | L, 3 - 4 | Lakeshore Sports Centre | Regular Season | |
| 11 | Tue, 1/7/20 8:00 PM | Benders | L, 2 - 6 | Lakeshore Sports Centre | Regular Season | |
| 12 | Tue, 1/14/20 10:00 PM | Lakeside Locomotives | L, 0 - 4 | Lakeshore Sports Centre | Regular Season | |
| 13 | Tue, 1/28/20 8:00 PM | Lakeside Locomotives | T, 5 - 5 | Lakeshore Sports Centre | Regular Season | |
| 14 | Tue, 2/4/20 8:00 PM | Beerly Legal | W, 4 - 1 | Lakeshore Sports Centre | Regular Season | |
| 15 | Tue, 2/11/20 8:00 PM | Bush Leaguers | L, 4 - 8 | Lakeshore Sports Centre | Regular Season | |
| 16 | Tue, 2/18/20 10:00 PM | Lakeside Locomotives | W, 5 - 3 | Lakeshore Sports Centre | Regular Season | |
| 17 | Tue, 2/25/20 8:00 PM | Bush Leaguers | L, 2 - 5 | Lakeshore Sports Centre | Regular Season | |
| 18 | Tue, 3/3/20 10:00 PM | The Big Dekes | L, 2 - 6 | Lakeshore Sports Centre | Regular Season | |
| 19 | Tue, 3/24/20 9:00 PM | The Big Dekes | Pending... | Lakeshore Sports Centre | Regular Season | |
| 20 | Tue, 3/31/20 8:00 PM | Fetch | Pending... | Lakeshore Sports Centre | Regular Season | |
| 21 | Tue, 3/31/20 10:00 PM | Beerly Legal | Pending... | Lakeshore Sports Centre | Regular Season | |
| 22 | Tue, 4/7/20 9:00 PM | Benders | Pending... | Lakeshore Sports Centre | Regular Season | |
| 23 | Tue, 4/14/20 9:00 PM | Beerly Legal | Pending... | Lakeshore Sports Centre | Regular Season | |
| 24 | Tue, 4/21/20 8:00 PM | Benders | Pending... | Lakeshore Sports Centre | Regular Season |
