Cocksville Blockers
Archives
Cocksville Blockers · Tuesday Night League · Lakeshore Sports Centre · Schedule · Fall 2018/19
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Tue, 11/6/18 8:40 PM | Port City Signs | L, 1 - 5 | Lakeshore Sports Centre | Regular Season | |
| 2 | Tue, 11/13/18 8:50 PM | Fetch Brewery | W, 3 - 2 | Lakeshore Sports Centre | Regular Season | |
| 3 | Tue, 11/20/18 9:50 PM | Benders | L, 2 - 3 | Lakeshore Sports Centre | Regular Season | |
| 4 | Tue, 11/27/18 9:50 PM | Lakeside Locomotives | W, 4 - 3 | Lakeshore Sports Centre | Regular Season | |
| 5 | Tue, 12/4/18 8:50 PM | The Big Dekes | W, 6 - 2 | Lakeshore Sports Centre | Regular Season | |
| 6 | Tue, 12/11/18 7:45 PM | Port City Signs | L, 2 - 3 | Lakeshore Sports Centre | Regular Season | |
| 7 | Tue, 12/18/18 7:45 PM | Fetch Brewery | L, 3 - 6 | Lakeshore Sports Centre | Regular Season | |
| 8 | Tue, 1/8/19 7:45 PM | Benders | L, 5 - 6 | Lakeshore Sports Centre | Regular Season | |
| 9 | Tue, 1/15/19 9:50 PM | Lakeside Locomotives | T, 2 - 2 | Lakeshore Sports Centre | Regular Season | |
| 10 | Tue, 1/22/19 8:50 PM | The Big Dekes | L, 3 - 5 | Lakeshore Sports Centre | Regular Season | |
| 11 | Tue, 2/5/19 8:50 PM | Fetch Brewery | W, 5 - 4 | Lakeshore Sports Centre | Regular Season | |
| 12 | Tue, 2/12/19 8:50 PM | Benders | T, 3 - 3 | Lakeshore Sports Centre | Regular Season | |
| 13 | Tue, 2/19/19 9:50 PM | Lakeside Locomotives | L, 3 - 6 | Lakeshore Sports Centre | Regular Season | |
| 14 | Tue, 2/26/19 9:50 PM | The Big Dekes | L, 4 - 5 | Lakeshore Sports Centre | Regular Season | |
| 15 | Tue, 3/5/19 7:45 PM | Port City Signs | L, 0 - 5 | Lakeshore Sports Centre | Regular Season | |
| 16 | Tue, 3/12/19 8:50 PM | Fetch Brewery | W, 5 - 2 | Lakeshore Sports Centre North | Regular Season | |
| 17 | Tue, 3/19/19 8:25 PM | Benders | L, 4 - 9 | Lakeshore Sports Centre North | Regular Season | |
| 18 | Tue, 3/26/19 7:15 PM | Lakeside Locomotives | L, 3 - 5 | Lakeshore Sports Centre North | Regular Season | |
| 19 | Tue, 4/9/19 9:30 PM | The Big Dekes | W, 9 - 8 | Lakeshore Sports Centre North | Regular Season | |
| 20 | Tue, 4/16/19 7:15 PM | Port City Signs | W, 1 - 0 | Lakeshore Sports Centre | Regular Season | |
| 21 | Tue, 4/23/19 8:25 PM | Fetch Brewery | W, 8 - 2 | Lakeshore Sports Centre North | Regular Season | |
| 22 | Tue, 4/30/19 7:15 PM | Benders | T, 4 - 4 | Lakeshore Sports Centre North | Regular Season | |
| 23 | Tue, 5/7/19 9:25 PM | Lakeside Locomotives | L, 3 - 4 | Lakeshore Sports Centre North | Playoff 4 vs 5 |
