Moose
Archives
| 1 | 2 | Tyler Glass | |||||||
| 2 | 8 | Mike Travis | |||||||
| 3 | 9 | Kevin Ribble | |||||||
| 4 | 10 | Andrew Bell | |||||||
| 5 | 14 | Brent Moore | |||||||
| 6 | 15 | Rob Swick | C | ||||||
| 7 | 30 | Dylan Klages | G | ||||||
| 8 | 39 | Kevin Bott | |||||||
| 9 | 43 | Sam Iannamico | |||||||
| 10 | 51 | Travis VanDrese | |||||||
| 11 | 55 | Miles Szuma | |||||||
| 12 | 57 | Alex Johnson | |||||||
| 13 | 72 | Jason Nyhoff | |||||||
| 14 | 77 | Kurt Wirgau | |||||||
| 15 | 87 | Drew Myers | |||||||
| 16 | 95 | Joey Spadafore | |||||||
| 17 | 96 | Zelinsky Tom | |||||||
| 18 | Nate Evans | ||||||||
| 19 | Gartland Jamison | ||||||||
| 20 | Andrew Jenkins |
