UFP
Archives
| 1 | 2 | Erik Stapleton | |||||||
| 2 | 3 | Scott Conlin | |||||||
| 3 | 6 | Brandon Derousha | |||||||
| 4 | 8 | Austin Huizenga | |||||||
| 5 | 8 | Dan Klute | |||||||
| 6 | 9 | Matt McSween | |||||||
| 7 | 10 | Brent Eggeman | |||||||
| 8 | 12 | Travis Bravata | |||||||
| 9 | 14 | Dominic Mandella | |||||||
| 10 | 15 | Trent Bravata | |||||||
| 11 | 23 | Scott Bravata | |||||||
| 12 | 24 | John Klimsza | |||||||
| 13 | 30 | Michael Headley | |||||||
| 14 | 51 | Phil Marsh | |||||||
| 15 | 55 | Adam Klimsza | |||||||
| 16 | 71 | Mike Grasman | |||||||
| 17 | 75 | Matt Shultz |
