Ice Cold Claws
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 176 | Josh Samuels | 5 | 5 | 2 | 7 | 1.40 | 0 | |
| 2 | 109 | #109 | 3 | 5 | 0 | 5 | 1.67 | 0 | |
| 3 | 51 | #51 | 1 | 3 | 1 | 4 | 4.00 | 0 | |
| 4 | 147 | Kyle Finneman | 2 | 1 | 3 | 4 | 2.00 | 0 | |
| 5 | 201 | Gary Johnson | 3 | 3 | 0 | 3 | 1.00 | 2 | |
| 6 | 9 | #9 | 2 | 0 | 3 | 3 | 1.50 | 0 | |
| 7 | 7 | #7 | 1 | 2 | 0 | 2 | 2.00 | 6 | |
| 8 | 35 | #35 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 9 | 112 | #112 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 10 | 1 | Ramsey Alvarez | 1 | 1 | 1 | 2 | 2.00 | 2 | |
| 11 | 109 | Andy Norkus | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 12 | 80 | #80 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 13 | 161 | #161 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 14 | 117 | #117 | 1 | 1 | 0 | 1 | 1.00 | 2 | |
| 15 | 48 | Tyler Jobes | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 16 | 28 | #28 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 17 | 42 | #42 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 18 | 66 | #66 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 19 | 116 | #116 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 20 | 81 | #81 | 1 | 0 | 1 | 1 | 1.00 | 2 | |
| 21 | 87 | #87 | 1 | 0 | 1 | 1 | 1.00 | 2 | |
| 22 | 59 | Jason Gifford | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 23 | 19 | Jared Grimm | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 24 | 157 | Rocky Snell | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 25 | 1 | #1 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 26 | 57 | #57 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 27 | 70 | #70 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 28 | 76 | #76 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 29 | 171 | #171 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 30 | 101 | Chad Ortman | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 31 | 31 | Anthony Predko | 0 | 0 | 0 | 0 | 0.00 | 0 |
