Venom
Archives
Venom · GWHL Sunday Edition · Holland Ice Arena · Schedule · Winter 2024
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Sun, 1/7/24 6:00 PM | Dangleberries | L, 2 - 8 | Red | Regular Season | |
| 2 | Sun, 2/4/24 8:30 PM | Ice Mafia | W, 5 - 2 | Blue | Regular Season | |
| 3 | Sun, 2/11/24 12:00 PM | Dangleberries | L, 3 - 6 | Red | Regular Season | |
| 4 | Sun, 3/3/24 6:00 PM | Dangleberries | L, 2 - 7 | Red | Regular Season LEPRECHAUN CUP TOURNAMENT | |
| 5 | Sun, 3/17/24 6:00 PM | Kings | L, 3 - 5 | Red | Regular Season | |
| 6 | Sun, 3/24/24 8:30 PM | Bullseye | L, 1 - 7 | Blue | Regular Season | |
| 7 | Sun, 4/7/24 6:00 PM | Kings | L, 2 - 7 | Red | Regular Season | |
| 8 | Sun, 4/14/24 6:00 PM | Ice Mafia | L, 0 - 3 | Red | Regular Season | |
| 9 | Sun, 4/21/24 6:00 PM | Bullseye | L, 4 - 6 | Red | Regular Season | |
| 10 | Sun, 4/28/24 6:00 PM | Kings | L, 1 - 5 | Red | Regular Season | |
| 11 | Sun, 5/5/24 6:00 PM | Bullseye | T, 5 - 5 | Red | Regular Season |
