GRFD
Archives
| 1 | 2 | Nick Goodfellow | D | ||||||
| 2 | 4 | Jim Betz | D | ||||||
| 3 | 5 | Justin Mattox | F | ||||||
| 4 | 7 | Matt Keusch | F | ||||||
| 5 | 9 | Jim McIntyre | F | ||||||
| 6 | 14 | Mike Walker | F | ||||||
| 7 | 15 | Javier Ornelas | F | ||||||
| 8 | 16 | Don Gerkey | F | ||||||
| 9 | 17 | Doug Carley | F | ||||||
| 10 | 18 | Gary Metcalf | D | ||||||
| 11 | 19 | Josh Dufon | F | ||||||
| 12 | 24 | John Keillor | D | ||||||
| 13 | 25 | Dan Ryan | F | ||||||
| 14 | 26 | Ty VanderWall | F | ||||||
| 15 | 29 | Darcy Cooper | F | ||||||
| 16 | 32 | Trevor Langeland | F | ||||||
| 17 | 33 | Scott Lewan | D | ||||||
| 18 | 35 | RJ Tennant | G | ||||||
| 19 | 40 | Brad Smith | F | ||||||
| 20 | 43 | Mike Voss | F | ||||||
| 21 | 45 | Mike Johnson | F | ||||||
| 22 | 77 | James Wehler | D |
