Off Ice ShenanIANs
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 108 | Tyler Rummel | 6 | 7 | 1 | 8 | 1.33 | 0 | |
| 2 | 10 | Josh Johnson | 5 | 6 | 2 | 8 | 1.60 | 0 | |
| 3 | 70 | Troy Henderson | 5 | 5 | 3 | 8 | 1.60 | 0 | |
| 4 | 67 | Grant Weick | 6 | 5 | 3 | 8 | 1.33 | 0 | |
| 5 | 62 | Josh Samuels | 6 | 4 | 2 | 6 | 1.00 | 2 | |
| 6 | 17 | Chuck Streeter | 4 | 1 | 4 | 5 | 1.25 | 0 | |
| 7 | 97 | Taylor Lewandowski | 4 | 2 | 2 | 4 | 1.00 | 0 | |
| 8 | 1 | Ramsey Alvarez | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 9 | 60 | #60 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 10 | 31 | Jeff Krupinski | 2 | 1 | 1 | 2 | 1.00 | 2 | |
| 11 | 4 | #4 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 12 | 71 | #71 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 13 | 59 | Ian Evans | 6 | 0 | 1 | 1 | 0.17 | 14 | |
| 14 | 47 | Josh Kaber | 0 | 0 | 0 | 0 | 0.00 | 0 |
