Ice Mafia
Archives
| 1 | Sub | Colton Ferski | |||||||
| 2 | 1 | Trevor Nyenhuis-Sub | G | ||||||
| 3 | 3 | Kenzie Brown | |||||||
| 4 | 4 | Hunter Fritz | |||||||
| 5 | 5 | Justin Brooks | |||||||
| 6 | 5 | Mark Vanderstelt | |||||||
| 7 | 7 | Jon Montgomery | |||||||
| 8 | 11 | Logan Harris | |||||||
| 9 | 12 | Jared Swords | |||||||
| 10 | 13 | Nick Moore | |||||||
| 11 | 14 | Sebastion Brown | |||||||
| 12 | 17 | Jonathan Cooper-C | |||||||
| 13 | 21 | Tyler McDonald | |||||||
| 14 | 22 | Matt Fallon | |||||||
| 15 | 24 | Andy Swords | |||||||
| 16 | 27 | Zach Anthony | G | ||||||
| 17 | 66 | Jonny Culver | |||||||
| 18 | 89 | Emmet Cross | |||||||
| 19 | 91 | Drew Roper | |||||||
| 20 | 93 | Owen Valk | |||||||
| 21 | 96 | Kyle Flodin | |||||||
| 22 | Brett Fitzgerald |
