Ghetto Bombers
Archives
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 86 | #86 | 7 | 7 | 2 | 9 | 1.29 | 2 |
| 2 | 91 | #91 | 4 | 3 | 3 | 6 | 1.50 | 0 |
| 3 | 5 | #5 | 3 | 4 | 0 | 4 | 1.33 | 2 |
| 4 | 2 | #2 | 3 | 0 | 4 | 4 | 1.33 | 0 |
| 5 | 3 | #3 | 4 | 4 | 0 | 4 | 1.00 | 0 |
| 6 | 12 | #12 | 3 | 2 | 1 | 3 | 1.00 | 0 |
| 7 | 8 | #8 | 1 | 2 | 0 | 2 | 2.00 | 0 |
| 8 | 13 | #13 | 2 | 1 | 1 | 2 | 1.00 | 0 |
| 9 | 0 | #0 | 3 | 2 | 0 | 2 | 0.67 | 2 |
| 10 | 14 | #14 | 3 | 2 | 0 | 2 | 0.67 | 2 |
| 11 | 21 | #21 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 12 | 24 | #24 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 13 | 41 | #41 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 14 | 48 | #48 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 15 | 44 | #44 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 16 | 93 | #93 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 17 | 6 | #6 | 2 | 0 | 1 | 1 | 0.50 | 2 |
| 18 | 16 | #16 | 2 | 0 | 1 | 1 | 0.50 | 6 |
| 19 | Brett Dykstra | 3 | 1 | 0 | 1 | 0.33 | 0 | |
| 20 | 81 | #81 | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 21 | Zack Amrein | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 22 | Evan Juszczyk | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 23 | Keely Kowalski | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 24 | Kevin Lafond | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 25 | Maximus Lodish | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 26 | Zachary Morey | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 27 | J.C. Morisset | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 28 | Derrick Pauwels | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 29 | Andrew Saline | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 30 | Brad Stilwell | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 31 | Andrew VandenBerg | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 32 | Evan Willman | 2 | 0 | 0 | 0 | 0.00 | 0 |
