Hillman's Johnson Makes Me Howell
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 140 | Jason Westerhouse | 8 | 11 | 4 | 15 | 1.88 | 0 | |
| 2 | 134 | Brandon Hillman | 7 | 7 | 4 | 11 | 1.57 | 0 | |
| 3 | 76 | Joe Kleinjans | 5 | 5 | 3 | 8 | 1.60 | 0 | |
| 4 | 22 | Ryan Hillman | 4 | 4 | 4 | 8 | 2.00 | 2 | |
| 5 | 40 | Logan Closs | 4 | 3 | 4 | 7 | 1.75 | 2 | |
| 6 | 58 | Tyler Morton | 6 | 2 | 4 | 6 | 1.00 | 6 | |
| 7 | 107 | Mykel Fox | 4 | 3 | 2 | 5 | 1.25 | 0 | |
| 8 | 94 | Tom Winegar | 5 | 2 | 2 | 4 | 0.80 | 2 | |
| 9 | 100 | Shaun Howell | 3 | 2 | 1 | 3 | 1.00 | 0 | |
| 10 | 10 | Josh Johnson | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| 11 | 42 | #42 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 12 | 47 | #47 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 13 | 87 | #87 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 14 | 44 | Will Franklin | 0 | 0 | 0 | 0 | 0.00 | 0 |
