Butt Weickers
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 223 | Andy Lemke | 6 | 2 | 5 | 7 | 1.17 | 2 | |
| 2 | 53 | Darryl Delaney | 5 | 1 | 4 | 5 | 1.00 | 2 | |
| 3 | 74 | Aaron Maike | 5 | 3 | 1 | 4 | 0.80 | 6 | |
| 4 | 90 | Taylor Schosta | 4 | 1 | 3 | 4 | 1.00 | 0 | |
| 5 | 134 | Brandon Hillman | 2 | 3 | 0 | 3 | 1.50 | 0 | |
| 6 | 67 | Grant Weick | 3 | 3 | 0 | 3 | 1.00 | 0 | |
| 7 | 169 | Chad Bruder | 3 | 2 | 1 | 3 | 1.00 | 2 | |
| 8 | 4 | #4 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 9 | 160 | Mark McKenzie | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 10 | 201 | Gary Johnson | 3 | 1 | 1 | 2 | 0.67 | 2 | |
| 11 | 97 | Taylor Lewandowsky | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 12 | Will Silvey | 0 | 0 | 0 | 0 | 0.00 | 0 |
