Dirty Girl Scouts
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Scott Ziegler | 10 | 8 | 3 | 11 | 1.10 | 2 | |
| 2 | 8 | Dave Lyons | 10 | 6 | 5 | 11 | 1.10 | 2 | |
| 3 | 36 | Tony Kane | 10 | 6 | 1 | 7 | 0.70 | 0 | |
| 4 | 16 | Laura Jammal | 9 | 2 | 3 | 5 | 0.56 | 4 | |
| 5 | 18 | Scott Quintilliano | 10 | 4 | 0 | 4 | 0.40 | 0 | |
| 6 | 55 | Lauren Gaines | 8 | 0 | 3 | 3 | 0.38 | 0 | |
| 7 | 24 | Marcy Elder | 9 | 0 | 3 | 3 | 0.33 | 0 | |
| 8 | 21 | Matthew Mankivsky | 9 | 1 | 1 | 2 | 0.22 | 2 | |
| 9 | 0 | #0 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 10 | 66 | Jamie Larson | 10 | 0 | 2 | 2 | 0.20 | 0 | |
| 11 | 54 | Ben Jewell | 4 | 1 | 0 | 1 | 0.25 | 0 | |
| 12 | 86 | Alison VanBeck | 5 | 1 | 0 | 1 | 0.20 | 0 | |
| 13 | 69 | #69 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 14 | 35 | Brian Johnson | 5 | 0 | 0 | 0 | 0.00 | 0 | |
| 15 | 76 | Kelli Sterley | 8 | 0 | 0 | 0 | 0.00 | 0 | |
| 16 | 30 | Christie Quintilliano | 10 | 0 | 0 | 0 | 0.00 | 0 |
