Flyers
Archives
Flyers · Thursday 50+ · Eagles Ice Center · Schedule · Fall 2022/23
| Date / Time | Opponent | Result | Description | Boxscore | |
|---|---|---|---|---|---|
| 1 | Thu, 9/22/22 8:40 PM | North Stars | L, 3 - 5 | Regular Season | |
| 2 | Thu, 9/29/22 9:50 PM | Black Bears | L, 2 - 4 | Regular Season | |
| 3 | Thu, 10/13/22 8:40 PM | Pro Impact | L, 3 - 7 | Regular Season | |
| 4 | Thu, 10/20/22 8:40 PM | Blues | L, 1 - 2 | Regular Season | |
| 5 | Thu, 10/27/22 9:50 PM | North Stars | L, 1 - 8 | Regular Season | |
| 6 | Thu, 11/3/22 8:40 PM | Black Bears | SOL, 4 - 5 | Regular Season | |
| 7 | Thu, 11/17/22 9:50 PM | Pro Impact | L, 6 - 7 | Regular Season | |
| 8 | Thu, 12/1/22 9:50 PM | Blues | SOW, 6 - 5 | Regular Season | |
| 9 | Thu, 12/8/22 9:50 PM | North Stars | L, 2 - 6 | Regular Season | |
| 10 | Thu, 12/15/22 8:40 PM | Black Bears | W, 5 - 3 | Regular Season | |
| 11 | Thu, 12/29/22 7:30 PM | Pro Impact | L, 6 - 8 | Regular Season | |
| 12 | Thu, 1/5/23 9:50 PM | Blues | W, 8 - 0 | Regular Season | |
| 13 | Thu, 1/12/23 9:50 PM | North Stars | L, 1 - 3 | Regular Season | |
| 14 | Thu, 1/19/23 8:40 PM | Black Bears | L, 1 - 5 | Regular Season | |
| 15 | Thu, 2/2/23 8:40 PM | Pro Impact | SOW, 6 - 5 | Regular Season | |
| 16 | Thu, 2/9/23 9:50 PM | Blues | L, 4 - 5 | Regular Season | |
| 17 | Thu, 2/16/23 9:50 PM | North Stars | W, 6 - 4 | Regular Season | |
| 18 | Thu, 2/23/23 8:40 PM | Black Bears | W, 5 - 2 | Regular Season | |
| 19 | Thu, 3/9/23 8:40 PM | Pro Impact | L, 7 - 10 | Regular Season | |
| 20 | Thu, 3/16/23 8:40 PM | Blues | W, 5 - 3 | Regular Season |
