Green
Archives
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Michael Salisbury | 12 | 8 | 6 | 14 | 1.17 | 0 |
| 2 | 27 | Zach Heathman | 12 | 5 | 8 | 13 | 1.08 | 2 |
| 3 | 29 | Brian Ahearne | 6 | 8 | 3 | 11 | 1.83 | 2 |
| 4 | 25 | Justin Ahearne | 6 | 6 | 4 | 10 | 1.67 | 8 |
| 5 | 25 | #25 | 3 | 5 | 4 | 9 | 3.00 | 0 |
| 6 | 30 | Brad Giha | 10 | 5 | 3 | 8 | 0.80 | 2 |
| 7 | 26 | Doug Heathman | 10 | 4 | 3 | 7 | 0.70 | 4 |
| 8 | 15 | Justin Clark | 12 | 4 | 3 | 7 | 0.58 | 0 |
| 9 | 29 | #29 | 4 | 5 | 1 | 6 | 1.50 | 2 |
| 10 | 23 | #23 | 3 | 4 | 1 | 5 | 1.67 | 0 |
| 11 | 31 | Chris Cerovec | 9 | 2 | 3 | 5 | 0.56 | 0 |
| 12 | 9 | Kris Boultbee | 12 | 3 | 1 | 4 | 0.33 | 0 |
| 13 | 2 | #2 | 2 | 0 | 2 | 2 | 1.00 | 2 |
| 14 | 12 | Ryan Donley | 12 | 0 | 2 | 2 | 0.17 | 2 |
| 15 | 3 | #3 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 16 | 19 | #19 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 17 | 0 | #0 | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 18 | Garrett Grant | 4 | 0 | 0 | 0 | 0.00 | 0 | |
| 19 | Dave Dykema | 7 | 0 | 0 | 0 | 0.00 | 0 | |
| 20 | 32 | Mikhail Swift | 9 | 0 | 0 | 0 | 0.00 | 0 |
