Rangers
Archives
| 1 | 3 | Joe Samson | |||||||
| 2 | 5 | Steve Vogt | |||||||
| 3 | 6 | Mike Callahan | |||||||
| 4 | 7 | Dave Griffin | |||||||
| 5 | 8 | Jim McLeod | |||||||
| 6 | 11 | Paul Soltisiak | |||||||
| 7 | 12 | Pat Droste | |||||||
| 8 | 13 | Dan Sippel | |||||||
| 9 | 14 | Doug Wyn | |||||||
| 10 | 17 | Clay Chargot | |||||||
| 11 | 18 | Bill Muir | |||||||
| 12 | 20 | Jamie Crosby | |||||||
| 13 | 24 | John Crosby | |||||||
| 14 | 24 | John Hassenjaeger | |||||||
| 15 | 28 | Pete Noto | |||||||
| 16 | 40 | Greg Neper | |||||||
| 17 | 54 | Dan Fitzpatrick | |||||||
| 18 | 99 | Alan VanderWeyden | |||||||
| 19 | Eric Uturo |
