MOS
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 92 | #92 | 5 | 4 | 6 | 10 | 2.00 | 2 | |
| 2 | 16 | #16 | 5 | 6 | 3 | 9 | 1.80 | 2 | |
| 3 | 0 | #0 | 7 | 4 | 3 | 7 | 1.00 | 4 | |
| 4 | 5 | #5 | 6 | 4 | 2 | 6 | 1.00 | 6 | |
| 5 | 12 | #12 | 2 | 3 | 2 | 5 | 2.50 | 0 | |
| 6 | 7 | #7 | 5 | 3 | 2 | 5 | 1.00 | 4 | |
| 7 | 15 | #15 | 5 | 3 | 2 | 5 | 1.00 | 8 | |
| 8 | 18 | #18 | 3 | 2 | 2 | 4 | 1.33 | 0 | |
| 9 | 4 | #4 | 3 | 3 | 0 | 3 | 1.00 | 0 | |
| 10 | Josh Munford | 1 | 0 | 3 | 3 | 3.00 | 0 | ||
| 11 | 6 | #6 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 12 | 79 | #79 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 13 | 9 | #9 | 2 | 2 | 0 | 2 | 1.00 | 2 | |
| 14 | Dave Ostrander | 1 | 1 | 0 | 1 | 1.00 | 0 | ||
| 15 | 29 | #29 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 16 | 51 | #51 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 17 | 93 | #93 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 18 | 22 | #22 | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 19 | 2 | #2 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 20 | 11 | #11 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 21 | 14 | #14 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 22 | 24 | #24 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 23 | 42 | #42 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 24 | 91 | #91 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 25 | 13 | #13 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 26 | 17 | #17 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 27 | Mike Brossman | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 28 | Jared Byker | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 29 | Jon Byker | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 30 | Brian Digennaro | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 31 | Christopher Garcia | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 32 | Derek Jelsma | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 33 | Steve Poll | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 34 | Austin Shipala | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 35 | Eric Timmerman | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 36 | Adam Underwood | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 37 | Chad Van Sweeden | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 38 | Trent Van Sweeden | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 39 | Justin Vantine | 0 | 0 | 0 | 0 | 0.00 | 0 |
