ACME Tire
Archives
| 1 | 0 | Carl Adomaitis | C, F | ||||||
| 2 | 1 | Randy Turnes | G | ||||||
| 3 | 4 | Matthew Pugh | D | ||||||
| 4 | 5 | Matt Bachler | D | ||||||
| 5 | 7 | Kyle Severance | RW, F | ||||||
| 6 | 8 | Alex Tsrov | LW, F | ||||||
| 7 | 9 | Ian Wenk | C, F | ||||||
| 8 | 11 | Jeff Hulbert | C, F | ||||||
| 9 | 12 | Mike Haligowski | RW, F | ||||||
| 10 | 13 | Moon Jeon | LW, F | ||||||
| 11 | 19 | Alex Volkov | D | ||||||
| 12 | 25 | Jim Williams | D, F | ||||||
| 13 | 88 | Octavian Rosu | C, F | ||||||
| 14 | 91 | Nikolai Gevorkvan | RW, D, F |
