Boxscore
Sun, Jan 6, 2019
9:05 PM
Lakeshore Sports Centre
North
Sunday Tier 2 League
Lakeshore Sports Centre
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chandonnet Builders Home | 4 | 3 | 2 | 9 |
| Integral Hockey / KP Masonry Away | 0 | 2 | 3 | 5 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
3rd Period
Rosters
Chandonnet Builders
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 22 | Eric Maxwell | 3 | 1 | 4 | 0 | |
| 2 | 18 | #18 | 1 | 2 | 3 | 0 | |
| 3 | 12 | Trevor Johnson | 0 | 3 | 3 | 0 | |
| 4 | 19 | Mile Miller | 1 | 1 | 2 | 0 | |
| 5 | 26 | Al Wilson | 1 | 1 | 2 | 2 | |
| 6 | 10 | Andrew Anderson | 1 | 0 | 1 | 0 | |
| 7 | 11 | Patrick Stegeman | 1 | 0 | 1 | 0 | |
| 8 | 7 | #7 | 1 | 0 | 1 | 0 |
Integral Hockey / KP Masonry
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 88 | Jonny Morehouse | 2 | 0 | 2 | 0 | |
| 2 | 3 | Ray Schelhas | 1 | 1 | 2 | 0 | |
| 3 | 21 | Lonnie Pease | 1 | 0 | 1 | 0 | |
| 4 | 19 | Sean Rekeny | 1 | 0 | 1 | 0 | |
| 5 | 0 | Cam Hill | 0 | 1 | 1 | 0 | |
| 6 | 6 | Bob Kling | 0 | 1 | 1 | 0 | |
| 7 | 8 | Kurt Parsh | 0 | 1 | 1 | 0 | |
| 8 | 16 | Dave Anderson | 0 | 0 | 0 | 2 |
