Fremont Outdoor Power
Roster
| 1 | 1 | Matt Schuiteman | G | ||||||
| 2 | 3 | Rob Ginman | D, F | ||||||
| 3 | 4 | Nick Lennon | D | ||||||
| 4 | 5 | AJ Brault | F | ||||||
| 5 | 6 | Harry Braafhart | D, F | ||||||
| 6 | 7 | Nolan Leclaire | F | ||||||
| 7 | 12 | Harry Braafhart | F | ||||||
| 8 | 13 | George Amidon | D | ||||||
| 9 | 15 | Justin Mathis | F | ||||||
| 10 | 16 | Erle Switzer | D | ||||||
| 11 | 18 | Derek Edlund | F | ||||||
| 12 | 20 | Dave Snellen | F | ||||||
| 13 | 23 | Chaz Switzer | F | ||||||
| 14 | 33 | Sam Curran | D | ||||||
| 15 | 51 | Zac Macleod | D, F | ||||||
| 16 | 68 | Kyle Krentz | F | ||||||
| 17 | 96 | Steve Hannahs | D | ||||||
| 18 | Brock Carlston | F | |||||||
| 19 | Pat Rabbitt | D, F | |||||||
| 20 | Elijah Wilson | F |
