Globaltec
Globaltec · Sunday Tier 2 League · Lakeshore Sports Centre · Schedule · Fall 2021/22
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Sun, 10/17/21 7:30 PM | Integral Hockey / KP Masonry | W, 6 - 2 | Lakeshore Sports Centre South | Regular Season | |
| 2 | Sun, 10/24/21 6:30 PM | Lakeshore Sports Centre | W, 8 - 3 | Lakeshore Sports Centre South | Regular Season | |
| 3 | Sun, 11/7/21 8:45 PM | Fremont Outdoor Power | L, 0 - 9 | Lakeshore Sports Centre South | Regular Season | |
| 4 | Sun, 11/14/21 7:30 PM | Michigan Mortgage | L, 1 - 6 | Lakeshore Sports Centre South | Regular Season | |
| 5 | Sun, 11/21/21 7:30 PM | Integral Hockey / KP Masonry | L, 2 - 5 | Lakeshore Sports Centre South | Regular Season | |
| 6 | Sun, 11/28/21 7:30 PM | Nexes | W, 6 - 3 | Lakeshore Sports Centre South | Regular Season | |
| 7 | Sun, 12/5/21 6:30 PM | Fremont Outdoor Power | W, 3 - 0 | Lakeshore Sports Centre South | Regular Season | |
| 8 | Sun, 12/12/21 6:30 PM | Michigan Mortgage | SOW, 4 - 3 | Lakeshore Sports Centre South | Regular Season | |
| 9 | Sun, 12/19/21 8:30 PM | TBD | Pending... | Lakeshore Sports Centre South | Regular Season Bye week | |
| 10 | Sun, 1/2/22 7:40 PM | Integral Hockey / KP Masonry | W, 1 - 0 | Lakeshore Sports Centre South | Regular Season | |
| 11 | Sun, 1/9/22 7:40 PM | Michigan Mortgage | W, 4 - 2 | Lakeshore Sports Centre South | Regular Season | |
| 12 | Sun, 1/23/22 7:40 PM | Fremont Outdoor Power | L, 0 - 1 | Lakeshore Sports Centre South | Regular Season | |
| 13 | Sun, 1/30/22 7:40 PM | Integral Hockey / KP Masonry | SOL, 5 - 6 | Lakeshore Sports Centre South | Regular Season | |
| 14 | Sun, 2/6/22 7:40 PM | Michigan Mortgage | L, 2 - 7 | Lakeshore Sports Centre South | Regular Season | |
| 15 | Sun, 2/20/22 6:30 PM | Fremont Outdoor Power | L, 1 - 6 | Lakeshore Sports Centre South | Regular Season | |
| 16 | Sun, 2/27/22 6:30 PM | Integral Hockey / KP Masonry | W, 3 - 1 | Lakeshore Sports Centre South | Regular Season | |
| 17 | Sun, 3/13/22 6:30 PM | Fremont Outdoor Power | L, 1 - 7 | Lakeshore Sports Centre South | Regular Season | |
| 18 | Sun, 3/20/22 7:40 PM | Integral Hockey / KP Masonry | Pending... | Lakeshore Sports Centre South | Regular Season | |
| 19 | Sun, 3/27/22 6:30 PM | Michigan Mortgage | Pending... | Lakeshore Sports Centre South | Regular Season | |
| 20 | Sun, 4/3/22 7:40 PM | Integral Hockey / KP Masonry | Pending... | Lakeshore Sports Centre South | Regular Season | |
| 21 | Sun, 4/10/22 7:40 PM | Fremont Outdoor Power | L, 1 - 7 | Lakeshore Sports Centre South | Regular Season 2 vs. 3 Semi Final |
