Teams
Active Teams
| Abbr. | Name | Roster Size | First Season | Total Seasons | |
|---|---|---|---|---|---|
| 1 | FRE | Fremont Outdoor Power | 20 | Fall 2019/20 | 4 |
| 2 | GLB | Globaltec | 0 | Fall 2021/22 | 1 |
| 3 | INT | Integral Hockey / KP Masonry | 20 | Fall 2018/19 | 5 |
| 4 | LAK | Lakeshore Sports Centre | 13 | Fall 2021/22 | 1 |
| 5 | MIM | Michigan Mortgage | 0 | Fall 2017/18 | 6 |
| 6 | WHT | Nexes | 14 | Fall 2021/22 | 1 |
