Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIM | 5 | #5 | 13 | 21 | 12 | 33 | 2.54 | 0 | |
| 2 | INT | 0 | #0 | 11 | 9 | 18 | 27 | 2.45 | 0 | |
| 3 | MIM | 98 | #98 | 10 | 8 | 19 | 27 | 2.70 | 0 | |
| 4 | FRE | 18 | Derek Edlund | 10 | 17 | 7 | 24 | 2.40 | 2 | |
| 5 | MIM | 2 | #2 | 12 | 13 | 9 | 22 | 1.83 | 2 | |
| 6 | INT | 6 | #6 | 8 | 10 | 9 | 19 | 2.38 | 0 | |
| 7 | INT | 88 | #88 | 6 | 10 | 8 | 18 | 3.00 | 0 | |
| 8 | MIM | 8 | #8 | 9 | 6 | 11 | 17 | 1.89 | 0 | |
| 9 | FRE | 12 | Harry Braafhart | 11 | 11 | 3 | 14 | 1.27 | 2 | |
| 10 | FRE | 33 | Sam Curran | 7 | 8 | 6 | 14 | 2.00 | 4 | |
| 11 | INT | 7 | #7 | 6 | 6 | 8 | 14 | 2.33 | 0 | |
| 12 | INT | 13 | #13 | 3 | 6 | 7 | 13 | 4.33 | 0 | |
| 13 | MIM | 13 | #13 | 6 | 7 | 5 | 12 | 2.00 | 0 | |
| 14 | MIM | 3 | #3 | 6 | 7 | 5 | 12 | 2.00 | 2 | |
| 15 | MIM | 24 | #24 | 8 | 7 | 5 | 12 | 1.50 | 0 | |
| 16 | GLB | 3 | #3 | 8 | 2 | 10 | 12 | 1.50 | 6 | |
| 17 | GLB | 19 | #19 | 8 | 7 | 4 | 11 | 1.38 | 2 | |
| 18 | FRE | 7 | #7 | 5 | 4 | 7 | 11 | 2.20 | 0 | |
| 19 | FRE | 6 | Harry Braafhart | 6 | 4 | 7 | 11 | 1.83 | 0 | |
| 20 | FRE | 15 | Justin Mathis | 4 | 7 | 3 | 10 | 2.50 | 2 | |
| 21 | GLB | 5 | #5 | 5 | 7 | 2 | 9 | 1.80 | 2 | |
| 22 | GLB | 2 | #2 | 7 | 5 | 4 | 9 | 1.29 | 4 | |
| 23 | MIM | 12 | #12 | 6 | 4 | 5 | 9 | 1.50 | 0 | |
| 24 | MIM | 14 | #14 | 6 | 4 | 5 | 9 | 1.50 | 0 | |
| 25 | INT | 2 | #2 | 6 | 3 | 6 | 9 | 1.50 | 0 | |
| 26 | INT | 3 | #3 | 5 | 7 | 1 | 8 | 1.60 | 2 | |
| 27 | MIM | 7 | #7 | 5 | 5 | 3 | 8 | 1.60 | 2 | |
| 28 | GLB | 22 | #22 | 4 | 3 | 5 | 8 | 2.00 | 4 | |
| 29 | INT | 19 | #19 | 5 | 2 | 6 | 8 | 1.60 | 0 | |
| 30 | FRE | 20 | Dave Snellen | 8 | 2 | 6 | 8 | 1.00 | 4 | |
| 31 | GLB | 7 | #7 | 6 | 4 | 3 | 7 | 1.17 | 0 | |
| 32 | MIM | 17 | #17 | 3 | 3 | 4 | 7 | 2.33 | 2 | |
| 33 | GLB | 14 | #14 | 4 | 3 | 4 | 7 | 1.75 | 0 | |
| 34 | MIM | 19 | #19 | 4 | 3 | 4 | 7 | 1.75 | 4 | |
| 35 | FRE | 51 | Zac Macleod | 5 | 2 | 5 | 7 | 1.40 | 2 | |
| 36 | GLB | 0 | #0 | 5 | 2 | 5 | 7 | 1.40 | 2 | |
| 37 | WHT | 10 | #10 | 4 | 4 | 2 | 6 | 1.50 | 0 | |
| 38 | GLB | 15 | #15 | 3 | 2 | 4 | 6 | 2.00 | 0 | |
| 39 | GLB | 11 | #11 | 6 | 2 | 4 | 6 | 1.00 | 4 | |
| 40 | FRE | 16 | Erle Switzer | 5 | 0 | 6 | 6 | 1.20 | 4 | |
| 41 | MIM | 18 | #18 | 3 | 4 | 1 | 5 | 1.67 | 0 | |
| 42 | FRE | 5 | AJ Brault | 5 | 4 | 1 | 5 | 1.00 | 4 | |
| 43 | FRE | 23 | #23 | 2 | 3 | 2 | 5 | 2.50 | 0 | |
| 44 | MIM | 4 | #4 | 6 | 2 | 3 | 5 | 0.83 | 6 | |
| 45 | FRE | 13 | George Amidon | 3 | 1 | 4 | 5 | 1.67 | 0 | |
| 46 | INT | 16 | #16 | 4 | 1 | 4 | 5 | 1.25 | 0 | |
| 47 | INT | 21 | #21 | 2 | 4 | 0 | 4 | 2.00 | 0 | |
| 48 | MULT | 21 | TJ Cunningham | 3 | 4 | 0 | 4 | 1.33 | 0 | |
| 49 | FRE | 96 | Steve Hannahs | 3 | 2 | 2 | 4 | 1.33 | 0 | |
| 50 | FRE | 4 | Nick Lennon | 4 | 2 | 2 | 4 | 1.00 | 4 | |
| 51 | WHT | 12 | #12 | 1 | 3 | 0 | 3 | 3.00 | 0 | |
| 52 | GLB | 55 | #55 | 2 | 3 | 0 | 3 | 1.50 | 0 | |
| 53 | WHT | 63 | #63 | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 54 | GLB | 8 | #8 | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 55 | WHT | 2 | #2 | 3 | 2 | 1 | 3 | 1.00 | 2 | |
| 56 | FRE | 18 | #18 | 1 | 1 | 2 | 3 | 3.00 | 0 | |
| 57 | MIM | 42 | #42 | 3 | 1 | 2 | 3 | 1.00 | 0 | |
| 58 | MIM | 9 | #9 | 3 | 0 | 3 | 3 | 1.00 | 0 | |
| 59 | INT | 38 | #38 | 3 | 0 | 3 | 3 | 1.00 | 2 | |
| 60 | FRE | 3 | Rob Ginman | 6 | 0 | 3 | 3 | 0.50 | 8 | |
| 61 | LAK | Spencer Anderson | 1 | 2 | 0 | 2 | 2.00 | 0 | ||
| 62 | WHT | 32 | #32 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 63 | WHT | 81 | #81 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 64 | FRE | 0 | #0 | 3 | 2 | 0 | 2 | 0.67 | 2 | |
| 65 | WHT | 8 | #8 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 66 | FRE | 20 | #20 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 67 | INT | 81 | #81 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 68 | FRE | 68 | Kyle Krentz | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 69 | INT | 1 | #1 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 70 | LAK | 1 | #1 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 71 | GLB | 12 | #12 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 72 | WHT | 17 | #17 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 73 | GLB | 21 | #21 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 74 | INT | 30 | #30 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 75 | MIM | 0 | #0 | 3 | 1 | 1 | 2 | 0.67 | 2 | |
| 76 | GLB | 6 | #6 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 77 | GLB | 27 | #27 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 78 | MIM | 11 | #11 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 79 | WHT | 11 | #11 | 3 | 0 | 2 | 2 | 0.67 | 2 | |
| 80 | INT | 19 | Sean Rekeny | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 81 | MULT | Caleb Boes | 1 | 1 | 0 | 1 | 1.00 | 0 | ||
| 82 | WHT | Dylan Fitzgerald | 1 | 1 | 0 | 1 | 1.00 | 0 | ||
| 83 | GLB | 1 | #1 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 84 | LAK | 5 | #5 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 85 | WHT | 5 | #5 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 86 | FRE | 12 | #12 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 87 | MIM | 15 | #15 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 88 | INT | 17 | #17 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 89 | FRE | 17 | #17 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 90 | GLB | 18 | #18 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 91 | INT | 26 | #26 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 92 | LAK | 45 | #45 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 93 | LAK | 51 | #51 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 94 | FRE | 68 | #68 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 95 | WHT | 83 | #83 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 96 | GLB | 4 | #4 | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 97 | INT | 16 | Dave Anderson | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 98 | INT | 9 | Tyler Bryant | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 99 | INT | 88 | Ryan Martin | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 100 | FRE | 1 | Matt Schuiteman | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 101 | INT | 6 | Derek Smith | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 102 | FRE | 23 | Chaz Switzer | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 103 | LAK | 0 | #0 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 104 | INT | 9 | #9 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 105 | GLB | 10 | #10 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 106 | GLB | 13 | #13 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 107 | GLB | 17 | #17 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 108 | GLB | 20 | #20 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 109 | INT | 23 | #23 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 110 | GLB | 23 | #23 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 111 | WHT | 29 | #29 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 112 | INT | 31 | #31 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 113 | WHT | 33 | #33 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 114 | FRE | 43 | #43 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 115 | FRE | 51 | #51 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 116 | FRE | 62 | #62 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 117 | MIM | 94 | #94 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 118 | INT | 10 | #10 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 119 | WHT | Frank Reeser | 1 | 0 | 0 | 0 | 0.00 | 2 | ||
| 120 | WHT | 0 | #0 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 121 | FRE | 2 | #2 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 122 | WHT | 22 | #22 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 123 | FRE | 33 | #33 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 124 | MIM | 34 | #34 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 125 | LAK | 89 | #89 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 126 | INT | 10 | Jeremy Barber | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 127 | INT | 7 | Jared Cottrell | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 128 | INT | 27 | Gabe Horgan | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 129 | FRE | 7 | Nolan Leclaire | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 130 | INT | 38 | Rick Pratt | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 131 | INT | 3 | Tyler Rusco | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 132 | INT | Mike Belasco | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 133 | LAK | Kody Berkel | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 134 | MULT | David Burdo | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 135 | FRE | Brock Carlston | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 136 | LAK | Shamus Corbett | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 137 | INT | Gavin Cunningham | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 138 | MULT | Erin Cutter | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 139 | LAK | Darryl Delaney | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 140 | WHT | Drabz (Brian Drabczyk) | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 141 | LAK | Joe Duplissis | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 142 | WHT | Brett Fitzgerald | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 143 | WHT | Ryan Fitzgerald | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 144 | LAK | Gabriel Horgan | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 145 | LAK | Samuel Karel | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 146 | LAK | Rich Karnes | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 147 | WHT | Lacey Koens | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 148 | LAK | Luke Kordecki | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 149 | LAK | Levi Luebke | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 150 | INT | Dave Meacher | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 151 | LAK | Adam Messinger | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 152 | MULT | Ryan Moser | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 153 | INT | Nate Obzut | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 154 | INT | Lonnie Pease | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 155 | FRE | Pat Rabbitt | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 156 | LAK | Andrew Reges | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 157 | WHT | Patrick Stegeman | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 158 | LAK | Hunter Tuggle | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 159 | WHT | Jonathan Turner | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 160 | FRE | Elijah Wilson | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 161 | WHT | Brian Zylinski | 0 | 0 | 0 | 0 | 0.00 | 0 |
