Nexes
Nexes · Sunday Tier 2 League · Lakeshore Sports Centre · Schedule · Fall 2021/22
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Sun, 10/17/21 8:30 PM | Lakeshore Sports Centre | W, 7 - 1 | Lakeshore Sports Centre South | Regular Season | |
| 2 | Sun, 10/24/21 8:30 PM | Fremont Outdoor Power | L, 2 - 10 | Lakeshore Sports Centre South | Regular Season | |
| 3 | Sun, 11/7/21 7:45 PM | Integral Hockey / KP Masonry | L, 5 - 13 | Lakeshore Sports Centre South | Regular Season | |
| 4 | Sun, 11/14/21 8:30 PM | Lakeshore Sports Centre | FW | Lakeshore Sports Centre South | Regular Season | |
| 5 | Sun, 11/21/21 8:30 PM | Lakeshore Sports Centre | FW | Lakeshore Sports Centre South | Regular Season Scrimmage practice | |
| 6 | Sun, 11/28/21 7:30 PM | Globaltec | L, 3 - 6 | Lakeshore Sports Centre South | Regular Season | |
| 7 | Sun, 12/5/21 7:30 PM | Michigan Mortgage | L, 1 - 12 | Lakeshore Sports Centre South | Regular Season | |
| 8 | Sun, 12/12/21 7:30 PM | Integral Hockey / KP Masonry | L, 0 - 7 | Lakeshore Sports Centre South | Regular Season | |
| 9 | Sun, 12/19/21 7:30 PM | Integral Hockey / KP Masonry | L, 3 - 10 | Lakeshore Sports Centre South | Regular Season |
