Michigan Mortgage
Archives
| 1 | Fall 2021/22 · Current | 1/6 | 16 | 13 | 2 | 1 | 27 | 12 | 97 | 40 | +57 | 22 |
| 2 | Winter 2021 | 1/4 | 8 | 5 | 2 | 1 | 11 | 5 | 45 | 35 | +10 | 8 |
| 3 | Fall 2020 | 1/4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | +1 | 4 |
| 4 | Fall 2019/20 | 3/6 | 19 | 9 | 9 | 1 | 19 | 9 | 81 | 72 | +9 | 46 |
| 5 | Fall 2018/19 | 3/8 | 20 | 14 | 4 | 2 | 30 | 14 | 80 | 64 | +16 | 87 |
| 6 | Fall 2017/18 | 5/9 | 20 | 11 | 7 | 2 | 24 | 11 | 84 | 59 | +25 | 105 |
