Michigan Mortgage
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Dustyn Corpe | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 2 | 98 | John Parsons | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 3 | 3 | Rich Karnes | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 4 | 7 | Kenny Nastase | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 5 | 2 | Justin Christmas | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 6 | 0 | Chris Hoffman | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 7 | 12 | Lee Hoffman | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 8 | 17 | Jason Horton | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 9 | 19 | Robert Krauss | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 10 | 24 | Dave Lehner | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 11 | 11 | Bill Parsons | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 12 | 42 | Mike St. Martin | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 13 | 14 | James West | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 14 | 5 | Jason Westerhouse | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 15 | Scott Nelson | 0 | 0 | 0 | 0 | 0.00 | 0 |
