Michigan Mortgage
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 98 | John Parsons | 7 | 14 | 6 | 20 | 2.86 | 0 | |
| 2 | 98 | #98 | 8 | 8 | 9 | 17 | 2.13 | 2 | |
| 3 | 3 | #3 | 5 | 5 | 6 | 11 | 2.20 | 0 | |
| 4 | 5 | Jason Westerhouse | 8 | 5 | 6 | 11 | 1.38 | 0 | |
| 5 | 14 | #14 | 5 | 6 | 4 | 10 | 2.00 | 0 | |
| 6 | 5 | #5 | 6 | 5 | 5 | 10 | 1.67 | 0 | |
| 7 | 2 | Justin Christmas | 6 | 5 | 4 | 9 | 1.50 | 21 | |
| 8 | 8 | #8 | 5 | 7 | 1 | 8 | 1.60 | 4 | |
| 9 | 14 | james West | 5 | 4 | 4 | 8 | 1.60 | 0 | |
| 10 | 0 | #0 | 1 | 7 | 0 | 7 | 7.00 | 0 | |
| 11 | 12 | Kyran Neuman | 4 | 2 | 3 | 5 | 1.25 | 4 | |
| 12 | 2 | #2 | 8 | 1 | 4 | 5 | 0.63 | 14 | |
| 13 | 8 | Steve Trautner | 4 | 3 | 1 | 4 | 1.00 | 2 | |
| 14 | 24 | David Lehner | 4 | 2 | 2 | 4 | 1.00 | 12 | |
| 15 | 12 | #12 | 3 | 1 | 3 | 4 | 1.33 | 0 | |
| 16 | 18 | #18 | 3 | 0 | 4 | 4 | 1.33 | 2 | |
| 17 | 42 | #42 | 3 | 2 | 1 | 3 | 1.00 | 4 | |
| 18 | 19 | Brad Penland | 4 | 2 | 0 | 2 | 0.50 | 4 | |
| 19 | 6 | #6 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 20 | 3 | Marc Nastase | 2 | 1 | 1 | 2 | 1.00 | 2 | |
| 21 | 6 | Rich Karnes | 3 | 1 | 1 | 2 | 0.67 | 2 | |
| 22 | 19 | #19 | 3 | 1 | 1 | 2 | 0.67 | 2 | |
| 23 | 13 | #13 | 2 | 0 | 2 | 2 | 1.00 | 2 | |
| 24 | 42 | Mike St. Martin | 3 | 0 | 2 | 2 | 0.67 | 2 | |
| 25 | 44 | Scott Tindel | 3 | 0 | 2 | 2 | 0.67 | 20 | |
| 26 | 24 | #24 | 2 | 1 | 0 | 1 | 0.50 | 4 | |
| 27 | 18 | Bill Parsons | 1 | 0 | 1 | 1 | 1.00 | 2 | |
| 28 | 1 | Todd Bogner | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 29 | 13 | Brian Brackenberry | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 30 | 11 | Thom Grimm | 0 | 0 | 0 | 0 | 0.00 | 0 |
