Boxscore
Sun, Mar 10, 2019
9:15 PM
Lakeshore Sports Centre
North
Sunday Tier 2 League
Lakeshore Sports Centre
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dickey's BBQ Home | 2 | 2 | 1 | 5 |
| Transnation Title Away | 1 | 0 | 1 | 2 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Dickey's BBQ
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 19 | Jon Hanichen | 2 | 0 | 2 | 0 | |
| 2 | 26 | Bill Fohlbrook | 1 | 1 | 2 | 0 | |
| 3 | 87 | Craig Fulco | 1 | 0 | 1 | 0 | |
| 4 | 0 | Jesse Thompson | 1 | 0 | 1 | 0 | |
| 5 | 33 | John DeBoer | 0 | 1 | 1 | 0 |
Transnation Title
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 25 | #25 | 1 | 0 | 1 | 0 | |
| 2 | 35 | #35 | 1 | 0 | 1 | 0 | |
| 3 | 19 | Austin Anderson | 0 | 1 | 1 | 0 |
