Boxscore
Sun, Mar 24, 2019
6:30 PM
Lakeshore Sports Centre
North
Sunday Tier 2 League
Lakeshore Sports Centre
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dickey's BBQ Home | 2 | 3 | 5 | 10 |
| Lakeside Automotive Away | 1 | 0 | 0 | 1 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
3rd Period
No penalties.
Rosters
Dickey's BBQ
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 19 | Jon Hanichen | 2 | 2 | 4 | 0 | |
| 2 | 77 | Kenny Nastase | 3 | 0 | 3 | 0 | |
| 3 | 9 | Luke Reenders | 1 | 2 | 3 | 0 | |
| 4 | 87 | Craig Fulco | 1 | 1 | 2 | 0 | |
| 5 | 10 | Jared McKenzie | 1 | 1 | 2 | 0 | |
| 6 | 36 | Luke Mckinnon | 1 | 1 | 2 | 0 | |
| 7 | 14 | Kyle Snell | 1 | 1 | 2 | 0 | |
| 8 | 20 | #20 | 0 | 1 | 1 | 0 | |
| 9 | 91 | #91 | 0 | 1 | 1 | 0 |
Lakeside Automotive
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 10 | Trevor Stever | 1 | 0 | 1 | 0 | |
| 2 | 2 | Erin Cutter | 0 | 1 | 1 | 0 | |
| 3 | 6 | Joe Lasser | 0 | 0 | 0 | 2 |
