Boxscore
Thu, Jan 30, 2020
7:30 PM
Lakeshore Sports Centre
League of Champions
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| "Offensive" Home | 2 | 2 | 5 | 9 |
| Tito's Banditos Away | 3 | 2 | 1 | 6 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
3rd Period
Rosters
"Offensive"
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 156 | Hunter Colella | 1 | 5 | 6 | 2 | |
| 2 | 127 | Kevin Lewis | 3 | 0 | 3 | 0 | |
| 3 | 60 | Trenton Pleimling | 2 | 1 | 3 | 0 | |
| 4 | 6 | Brad Radel | 1 | 2 | 3 | 0 | |
| 5 | 134 | Brandon Hillman | 1 | 0 | 1 | 0 | |
| 6 | 5 | #5 | 1 | 0 | 1 | 0 | |
| 7 | 179 | Auggie Anderson | 0 | 1 | 1 | 0 | |
| 8 | 180 | John Allen | 0 | 0 | 0 | 0 | |
| 9 | 88 | Wayne Fuller | 0 | 0 | 0 | 0 | |
| 10 | 151 | Frank Peterson | 0 | 0 | 0 | 0 | |
| 11 | Jim Ronning | 0 | 0 | 0 | 0 |
Tito's Banditos
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 47 | Brenton Heykoop | 1 | 1 | 2 | 0 | |
| 2 | 70 | Troy Henderson | 1 | 1 | 2 | 2 | |
| 3 | 172 | Jared Erickson | 0 | 2 | 2 | 0 | |
| 4 | 36 | #36 | 1 | 0 | 1 | 0 | |
| 5 | 99 | #99 | 1 | 0 | 1 | 0 | |
| 6 | 83 | Todd Rogalski | 1 | 0 | 1 | 2 | |
| 7 | 157 | Rocky Snell | 1 | 0 | 1 | 2 | |
| 8 | 1 | Ramsey Alvarez | 0 | 0 | 0 | 0 | |
| 9 | 166 | Grant Boyd | 0 | 0 | 0 | 0 | |
| 10 | 59 | Ian Evans | 0 | 0 | 0 | 0 | |
| 11 | 31 | Anthony Predko | 0 | 0 | 0 | 0 | |
| 12 | 93 | Kyle French | 0 | 0 | 0 | 2 |
