Wayne Fuller
- Number
- #88
- Team
- "Offensive"
- Position
- Forward
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | "Offensive" | 5 | 2 | 2 | 4 | 0.80 | 0 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thu, 3/5/20 7:30 PM | Mark in the Box | W, 6 - 4 | Regular Season | 0 | 1 | 1 | 0 | |
| 2 | Thu, 2/27/20 8:00 PM | Tominators | L, 2 - 3 | Regular Season | 1 | 0 | 1 | 0 | |
| 3 | Thu, 2/20/20 7:30 PM | Cross Chucks | L, 3 - 6 | Regular Season | 1 | 0 | 1 | 0 | |
| 4 | Thu, 2/6/20 8:30 PM | Seal Team Sticks | W, 9 - 2 | Regular Season | 0 | 1 | 1 | 0 | |
| 5 | Thu, 1/30/20 7:30 PM | Tito's Banditos | W, 9 - 6 | Regular Season | 0 | 0 | 0 | 0 |
