"Offensive"
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 156 | Hunter Colella | 8 | 14 | 6 | 20 | 2.50 | 8 | |
| 2 | 127 | Kevin Lewis | 7 | 9 | 6 | 15 | 2.14 | 4 | |
| 3 | 178 | Tanner Boyd | 5 | 2 | 4 | 6 | 1.20 | 0 | |
| 4 | 180 | John Allen | 6 | 2 | 4 | 6 | 1.00 | 0 | |
| 5 | 65 | #65 | 1 | 2 | 3 | 5 | 5.00 | 0 | |
| 6 | 179 | Auggie Anderson | 4 | 2 | 2 | 4 | 1.00 | 2 | |
| 7 | 88 | Wayne Fuller | 5 | 2 | 2 | 4 | 0.80 | 0 | |
| 8 | 134 | Brandon Hillman | 3 | 3 | 0 | 3 | 1.00 | 0 | |
| 9 | 60 | Trenton Pleimling | 2 | 2 | 1 | 3 | 1.50 | 2 | |
| 10 | 6 | Brad Radel | 1 | 1 | 2 | 3 | 3.00 | 0 | |
| 11 | 151 | Frank Peterson | 3 | 0 | 2 | 2 | 0.67 | 0 | |
| 12 | 5 | #5 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 13 | 38 | #38 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 14 | 124 | #124 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 15 | 153 | #153 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 16 | 158 | #158 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 17 | Jim Ronning | 1 | 0 | 0 | 0 | 0.00 | 0 |
