Boxscore
Sun, Jul 20, 2025
6:00 PM
Lakeshore Sports Centre
League of Champions
Regular Season
| Team | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| Puck Me Gracefully Home | 1 | 2 | 1 | 1/2 | 5 |
| Graham It In Your 5 Hole Away | 1 | 1 | 2 | 0/3 | 4 |
Final (SO)
Scoring
1st Period
2nd Period
3rd Period
Shootout
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Puck Me Gracefully
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 46 | Todd Anderson | 2 | 0 | 2 | 0 | |
| 2 | 98 | Chris Grace | 1 | 0 | 1 | 0 | |
| 3 | 76 | Joe Kleinjans | 1 | 0 | 1 | 0 | |
| 4 | 171 | Ben Bos | 0 | 1 | 1 | 0 | |
| 5 | 28 | Colten Kleinjans | 0 | 1 | 1 | 0 |
Graham It In Your 5 Hole
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 139 | Jeremy Bos | 1 | 1 | 2 | 0 | |
| 2 | 43 | Eli Flores | 1 | 1 | 2 | 0 | |
| 3 | 98 | Scott Eilers | 0 | 2 | 2 | 0 | |
| 4 | 133 | Ryan Hobby | 1 | 0 | 1 | 0 | |
| 5 | 50 | Patrick Mulholland | 1 | 0 | 1 | 0 | |
| 6 | 47 | Josh Samuels | 0 | 1 | 1 | 0 | |
| 7 | 84 | #84 | 0 | 0 | 0 | 0 |
