Josh Samuels
- Number
- #47
- Team
- Graham It In Your 5 Hole
Chasin Pat-Tricks · Sub - Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Chasin Pat-Tricks | 1 | 2 | 0 | 2 | 2.00 | 0 |
| Regular Season | Graham It In Your 5 Hole | 5 | 5 | 3 | 8 | 1.60 | 2 |
| Regular Season | Total | 6 | 7 | 3 | 10 | 1.67 | 2 |
Game Log
| Boxscore | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 8/10/25 9:00 PM | GRA | Chasin Pat-Tricks | L, 3 - 10 | Regular Season | 0 | 1 | 1 | 0 | |
| 2 | Sun, 7/27/25 9:00 PM | GRA | The Ream Team | L, 4 - 8 | Regular Season | 2 | 1 | 3 | 0 | |
| 3 | Sun, 7/20/25 6:00 PM | GRA | Puck Me Gracefully | SOL, 4 - 5 | Regular Season | 0 | 1 | 1 | 0 | |
| 4 | Sun, 7/13/25 6:00 PM | CHA | In Josh We Trusty | W, 4 - 2 | Regular Season | 2 | 0 | 2 | 0 | |
| 5 | Sun, 7/6/25 6:00 PM | GRA | Nastase Hand Jobes | T, 2 - 2 | Regular Season | 1 | 0 | 1 | 0 | |
| 6 | Sun, 6/29/25 8:00 PM | GRA | Cox's Morning Woody | L, 2 - 6 | Regular Season | 2 | 0 | 2 | 2 |
