Boxscore
Sun, Sep 21, 2025
6:10 PM
Walker Ice & Fitness Center
Sunday Men's League
Walker Ice & Fitness Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bent Shafts Home | 3 | 1 | 1 | 5 |
| Team English Away | 3 | 1 | 3 | 7 |
Final
Scoring
1st Period
BNT 10:52 #17 #2
BNT 9:28 #9 #91
ENG 8:31 #10 #11
ENG 7:51 #10 #22
ENG 3:48 #11 #10, #22
BNT 0:40 #2 #91
2nd Period
ENG 10:47 #4 #22
BNT 1:35 #17 #2
3rd Period
BNT 7:38 #17 Unassisted
ENG 4:04 #10 #22, #19
ENG 1:14 #11 Unassisted
ENG 0:05 #55 Unassisted (Power Play)
Penalties
1st Period
BNT 9:01 #2 - Hooking (Minor)
ENG 6:04 #4 - Tripping (Minor)
2nd Period
No penalties.
3rd Period
ENG 11:03 #5 - High Sticking (Minor)
Rosters
Bent Shafts
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 17 | #17 | 3 | 0 | 3 | 0 |
| 2 | 2 | #2 | 1 | 2 | 3 | 2 |
| 3 | 91 | #91 | 0 | 2 | 2 | 0 |
| 4 | 9 | #9 | 1 | 0 | 1 | 0 |
Team English
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 10 | #10 | 3 | 1 | 4 | 0 |
| 2 | 22 | #22 | 0 | 4 | 4 | 0 |
| 3 | 11 | #11 | 2 | 1 | 3 | 0 |
| 4 | 55 | #55 | 1 | 0 | 1 | 0 |
| 5 | 4 | #4 | 1 | 0 | 1 | 2 |
| 6 | 19 | #19 | 0 | 1 | 1 | 0 |
| 7 | 5 | #5 | 0 | 0 | 0 | 2 |
