Boxscore
Sun, Sep 28, 2025
7:15 PM
Walker Ice & Fitness Center
Sunday Men's League
Walker Ice & Fitness Center
Regular Season
| Team | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| Thundercocks Home | 3 | 0 | 3 | 1/2 | 7 |
| Agape Away | 1 | 3 | 2 | 0/3 | 6 |
Final (SO)
Scoring
1st Period
THN 10:55 #19 #14, #10
AGP 5:01 #96 #62
THN 3:26 #27 #10
THN 2:32 #27 #14, #19
2nd Period
AGP 9:52 #16 #7
AGP 4:25 #96 Unassisted
AGP 3:09 #96 #3
3rd Period
THN 11:43 #18 #22, #98
THN 5:14 #19 #98, #27
THN 4:02 #27 #3, #20
AGP 1:46 #3 #6, #11
AGP 0:59 Rich Hart #96
Shootout
AGP #96 Miss
THN #27 Goal
AGP #3 Miss
THN #22 Miss
AGP Rich Hart Miss
Penalties
1st Period
THN 10:44 #25 - Hooking (Minor)
2nd Period
No penalties.
3rd Period
THN 8:25 #27 - Hooking (Minor)
AGP 1:17 #11 - Tripping (Minor)
Rosters
Thundercocks
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 27 | #27 | 3 | 1 | 4 | 2 |
| 2 | 19 | #19 | 2 | 1 | 3 | 0 |
| 3 | 10 | #10 | 0 | 2 | 2 | 0 |
| 4 | 14 | #14 | 0 | 2 | 2 | 0 |
| 5 | 98 | #98 | 0 | 2 | 2 | 0 |
| 6 | 18 | #18 | 1 | 0 | 1 | 0 |
| 7 | 20 | #20 | 0 | 1 | 1 | 0 |
| 8 | 22 | #22 | 0 | 1 | 1 | 0 |
| 9 | 3 | #3 | 0 | 1 | 1 | 0 |
| 10 | 25 | #25 | 0 | 0 | 0 | 2 |
Agape
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 96 | #96 | 3 | 1 | 4 | 0 |
| 2 | 3 | #3 | 1 | 1 | 2 | 0 |
| 3 | 16 | #16 | 1 | 0 | 1 | 0 |
| 4 | 9 | Rich Hart | 1 | 0 | 1 | 0 |
| 5 | 6 | #6 | 0 | 1 | 1 | 0 |
| 6 | 62 | #62 | 0 | 1 | 1 | 0 |
| 7 | 7 | #7 | 0 | 1 | 1 | 0 |
| 8 | 11 | #11 | 0 | 1 | 1 | 2 |
