Boxscore
Sun, Mar 1, 2026
7:15 PM
Walker Ice & Fitness Center
Sunday Men's League
Walker Ice & Fitness Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Team English Home | 5 | 1 | 1 | 7 |
| Grifters Away | 0 | 1 | 1 | 2 |
Final
Scoring
1st Period
ENG 11:49 #12 Unassisted
ENG 10:42 #11 #22
ENG 9:37 #12 #22
ENG 8:30 #6 #11
ENG 2:32 #22 #11
2nd Period
ENG 10:51 #10 #11
GRF 9:00 #0 #6
3rd Period
ENG 7:59 #22 #6
GRF 3:24 #24 Unassisted
Penalties
1st Period
GRF 4:29 #24 - Slashing (Minor)
ENG 2:50 #5 - Hooking (Minor)
2nd Period
GRF 4:16 #24 - Slashing (Minor)
3rd Period
ENG 4:40 #9 - Roughing (Minor)
GRF 4:40 #15 - Roughing (Minor)
Rosters
Team English
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 22 | #22 | 2 | 2 | 4 | 0 |
| 2 | 11 | #11 | 1 | 3 | 4 | 0 |
| 3 | 12 | #12 | 2 | 0 | 2 | 0 |
| 4 | 6 | #6 | 1 | 1 | 2 | 0 |
| 5 | 10 | #10 | 1 | 0 | 1 | 0 |
| 6 | 5 | #5 | 0 | 0 | 0 | 2 |
| 7 | 9 | #9 | 0 | 0 | 0 | 2 |
Grifters
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 0 | #0 | 1 | 0 | 1 | 0 |
| 2 | 24 | #24 | 1 | 0 | 1 | 4 |
| 3 | 6 | #6 | 0 | 1 | 1 | 0 |
| 4 | 15 | #15 | 0 | 0 | 0 | 2 |
