Boxscore
Tue, Oct 13, 2015
10:50 PM
Eagles Ice Center
Tuesday 40+
Eagles Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Foster Swift Home | 0 | 1 | 3 | 4 |
| Pro Impact Away | 2 | 3 | 3 | 8 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
Rosters
Foster Swift
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 7 | Bill Brewer | 2 | 1 | 3 | 0 |
| 2 | 3 | #3 | 2 | 0 | 2 | 0 |
| 3 | 56 | Eddie Kowalski | 0 | 1 | 1 | 0 |
| 4 | 2 | Kevin VanScheppen | 0 | 1 | 1 | 0 |
| 5 | 14 | Don Clahassey | 0 | 0 | 0 | 0 |
| 6 | 5 | Clay Jenkins | 0 | 0 | 0 | 0 |
| 7 | 12 | Brian Noordewier | 0 | 0 | 0 | 0 |
| 8 | 18 | Nate VanDyken | 0 | 0 | 0 | 0 |
Pro Impact
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 6 | Jim Svoboda | 4 | 2 | 6 | 0 |
| 2 | 17 | Mike Distal | 2 | 2 | 4 | 0 |
| 3 | 45 | Jerre Coretti | 1 | 3 | 4 | 0 |
| 4 | 53 | Phil Meyer | 1 | 0 | 1 | 0 |
| 5 | 9 | Dave Lefere | 0 | 1 | 1 | 0 |
| 6 | 30 | Jim Sutton | 0 | 1 | 1 | 0 |
| 7 | 14 | Patrick Carpenter | 0 | 1 | 1 | 4 |
| 8 | 3 | Jon Coretti | 0 | 0 | 0 | 0 |
| 9 | 2 | Mark Micho | 0 | 0 | 0 | 0 |
| 10 | 12 | Brent Mulvey | 0 | 0 | 0 | 0 |
| 11 | 11 | Matt Peal | 0 | 0 | 0 | 0 |
| 12 | 22 | Mike Sailotte | 0 | 0 | 0 | 0 |
| 13 | 7 | Lou Scarpino | 0 | 0 | 0 | 0 |
