Boxscore
Thu, Oct 20, 2016
7:30 PM
Lakeshore Sports Centre
League of Champions
Regular Season
| Team | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| Primadonas Home | 1 | 1 | 0 | 1/1 | 3 |
| Lucky Pucks Away | 1 | 1 | 0 | 0/2 | 2 |
Final (SO)
Scoring
1st Period
2nd Period
3rd Period
No scoring.
Shootout
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
Rosters
Primadonas
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 77 | Brandon Prim | 2 | 0 | 2 | 0 | |
| 2 | 45 | Gavin Hunter | 0 | 1 | 1 | 0 | |
| 3 | 68 | Hugh Robertson | 0 | 1 | 1 | 0 | |
| 4 | 23 | Brandon Baar | 0 | 0 | 0 | 0 | |
| 5 | 34 | Jake Gawron | 0 | 0 | 0 | 0 | |
| 6 | 38 | Nick Gereaux | 0 | 0 | 0 | 0 | |
| 7 | 53 | Jim Harkness | 0 | 0 | 0 | 0 | |
| 8 | 47 | Brenton Heykoop | 0 | 0 | 0 | 0 | |
| 9 | 49 | Jaryn Hicks | 0 | 0 | 0 | 0 | |
| 10 | 54 | Chris Pastotnik | 0 | 0 | 0 | 0 |
Lucky Pucks
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | Justin Burrous | 1 | 0 | 1 | 0 | |
| 2 | 51 | Nick Kunnen | 1 | 0 | 1 | 0 | |
| 3 | 13 | Christopher Chorny | 0 | 1 | 1 | 0 | |
| 4 | 46 | Jordan Kohley | 0 | 1 | 1 | 0 | |
| 5 | 36 | Ben DeMuro | 0 | 0 | 0 | 0 | |
| 6 | 19 | Jared Grimm | 0 | 0 | 0 | 0 | |
| 7 | 39 | Mike Haynes | 0 | 0 | 0 | 0 | |
| 8 | 58 | Tyler Morton | 0 | 0 | 0 | 0 | |
| 9 | 8 | Kevin Parker | 0 | 0 | 0 | 0 | |
| 10 | 6 | Brad Radel | 0 | 0 | 0 | 0 | |
| 11 | 42 | Zach Kohley | 0 | 0 | 0 | 2 | |
| 12 | 2 | #2 | 0 | 0 | 0 | 2 |
