Brandon Baar
- Number
- #23
- Team
- Primadonas
- Position
- Forward
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Primadonas | 11 | 5 | 3 | 8 | 0.73 | 0 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thu, 12/15/16 9:45 PM | Natty's or Nothing | W, 7 - 2 | Regular Season | 0 | 1 | 1 | 0 | |
| 2 | Thu, 12/8/16 7:45 PM | Lucky Pucks | L, 4 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 3 | Thu, 12/1/16 8:25 PM | Sticks out for Hambre | W, 4 - 3 | Regular Season | 1 | 1 | 2 | 0 | |
| 4 | Thu, 11/17/16 9:30 PM | Ice-o-Holics | W, 7 - 4 | Regular Season | 2 | 0 | 2 | 0 | |
| 5 | Thu, 11/10/16 8:30 PM | 0 Pucks Given | L, 0 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 6 | Thu, 11/3/16 8:30 PM | Natty's or Nothing | L, 4 - 6 | Regular Season | 1 | 0 | 1 | 0 | |
| 7 | Thu, 10/27/16 7:30 PM | Sticks out for Hambre | SOL, 3 - 4 | Regular Season | 0 | 1 | 1 | 0 | |
| 8 | Thu, 10/20/16 7:30 PM | Lucky Pucks | SOW, 3 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 9 | Thu, 10/13/16 9:30 PM | Ice-o-Holics | SOL, 2 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 10 | Thu, 9/29/16 7:30 PM | Natty's or Nothing | T, 5 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 11 | Thu, 9/22/16 7:30 PM | Sticks out for Hambre | W, 3 - 2 | Regular Season | 1 | 0 | 1 | 0 |
