Boxscore
Sun, Jan 7, 2018
9:30 PM
Lakeshore Sports Centre
Sunday Tier 2 League
Lakeshore Sports Centre
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Mr. Scrib's Home | 0 | 1 | 1 | 2 |
| Torque Away | 3 | 2 | 4 | 9 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
3rd Period
Rosters
Mr. Scrib's
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 16 | Johnny Langlois | 1 | 1 | 2 | 0 | |
| 2 | 27 | Eric Podell | 1 | 1 | 2 | 0 | |
| 3 | 9 | Don Duffey | 0 | 1 | 1 | 0 | |
| 4 | 22 | Mike Benson | 0 | 0 | 0 | 2 | |
| 5 | 10 | Robert Griffith | 0 | 0 | 0 | 2 |
Torque
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 69 | Bill Fohlbrook | 1 | 2 | 3 | 0 | |
| 2 | 9 | Trent Dyer | 2 | 0 | 2 | 0 | |
| 3 | 96 | Craig Fulco | 2 | 0 | 2 | 0 | |
| 4 | 99 | Kyle Snell | 2 | 0 | 2 | 0 | |
| 5 | 33 | Allan Christensen | 1 | 1 | 2 | 0 | |
| 6 | 21 | Grayson Motsch | 0 | 2 | 2 | 0 | |
| 7 | 44 | Curtis Burr | 1 | 0 | 1 | 0 |
