Boxscore
Sun, Jan 28, 2018
8:45 PM
Lakeshore Sports Centre
Sunday Tier 2 League
Lakeshore Sports Centre
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Transnation Title Home | 3 | 2 | 0 | 5 |
| Torque Away | 1 | 0 | 0 | 1 |
Final
Scoring
1st Period
2nd Period
3rd Period
No scoring.
Penalties
1st Period
No penalties.
2nd Period
3rd Period
Rosters
Transnation Title
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 8 | Dustin Monsmith | 2 | 2 | 4 | 0 | |
| 2 | 5 | Brandon Olson | 0 | 2 | 2 | 0 | |
| 3 | 25 | Kyle Allard | 1 | 0 | 1 | 0 | |
| 4 | 4 | Andy Becker | 1 | 0 | 1 | 0 | |
| 5 | 9 | Pete Musser | 1 | 0 | 1 | 0 | |
| 6 | 15 | Chris Vanderwalle | 0 | 1 | 1 | 0 | |
| 7 | 23 | Brandon Meigs | 0 | 0 | 0 | 2 |
Torque
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 10 | Steven Buck | 1 | 0 | 1 | 0 | |
| 2 | 9 | Trent Dyer | 0 | 1 | 1 | 0 | |
| 3 | 96 | Craig Fulco | 0 | 0 | 0 | 4 |
