Boxscore
Sun, Mar 4, 2018
9:30 PM
Lakeshore Sports Centre
Sunday Tier 2 League
Lakeshore Sports Centre
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Transnation Title Home | 1 | 2 | 1 | 4 |
| Mr. Scrib's Away | 0 | 0 | 1 | 1 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Transnation Title
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 8 | Dustin Monsmith | 2 | 2 | 4 | 0 | |
| 2 | 23 | Brandon Meigs | 1 | 0 | 1 | 0 | |
| 3 | 0 | #0 | 1 | 0 | 1 | 0 | |
| 4 | 10 | Kevin Phillips | 0 | 1 | 1 | 0 | |
| 5 | 22 | Brian Sikkema | 0 | 1 | 1 | 0 | |
| 6 | 15 | Chris Vanderwalle | 0 | 1 | 1 | 0 |
Mr. Scrib's
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 17 | Jason Boes | 1 | 0 | 1 | 0 | |
| 2 | 20 | Todd Baker | 0 | 1 | 1 | 0 | |
| 3 | 13 | Derick Six | 0 | 1 | 1 | 0 |
