Boxscore
Sun, Mar 11, 2018
6:45 PM
Lakeshore Sports Centre
Sunday Tier 2 League
Lakeshore Sports Centre
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Torque Home | 1 | 1 | 0 | 2 |
| Trophy Class Real Estate Away | 1 | 2 | 2 | 5 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
Rosters
Torque
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 69 | Bill Fohlbrook | 1 | 1 | 2 | 0 | |
| 2 | 21 | Grayson Motsch | 1 | 0 | 1 | 0 | |
| 3 | 10 | Jimmy Burgren | 0 | 0 | 0 | 4 | |
| 4 | 22 | Nick Kunnen | 0 | 0 | 0 | 4 |
Trophy Class Real Estate
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 91 | Matt Grimes | 2 | 1 | 3 | 2 | |
| 2 | 5 | Andrew Schohl | 1 | 1 | 2 | 0 | |
| 3 | 19 | Kevin Vanderberg | 1 | 0 | 1 | 0 | |
| 4 | 14 | Dennis VanderWall | 1 | 0 | 1 | 0 | |
| 5 | 99 | Jeremy Barber | 0 | 1 | 1 | 0 | |
| 6 | 77 | Mark Schohl | 0 | 1 | 1 | 0 | |
| 7 | 44 | Adam Gilland | 0 | 0 | 0 | 2 | |
| 8 | 33 | Tony Zaagman | 0 | 0 | 0 | 2 |
